| Management number | 209265516 | Release Date | 2026/03/29 | List Price | US$10.26 | Model Number | 209265516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613053331382 |
|---|---|
| Color | Commuter 12038 - Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | X RAY |
| Model Name | Slim Flexible Comfortable Commuter Pants, Solid Colored Stretch Denim Jeans |
| Rise Style | Mid Rise |
| Style Name | Slim Flexible Comfortable Commuter Pants, Solid Colored Stretch Denim Jeans |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Spandex |
| Manufacturer | X RAY |
| Style Number | XMP-12038 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Independence Day |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | XMP-12038-GREY-36X30 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00613053331382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form