| Management number | 220549574 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220549574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | Short Sleeve |
| Back Style | Regular Back |
| Brand Name | Qsuccua |
| Neck Style | Scoop Neck |
| Sport Type | Dance |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 90% Polyester+10% Milk silk |
| Item Weight | 0.25 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Qsuccua |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, New Year |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Tassel |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 20.8 inches |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Modern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form