Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 216568229 | Release Date | 2026/04/19 | List Price | US$26.00 | Model Number | 216568229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 066028006004 |
|---|---|
| Color | White |
| Speed | 200 Cubic Feet Per Minute |
| Style | HC600 EZ8 |
| Theme | Home Appliance, Heating and Cooling |
| Voltage | 24 |
| Wattage | 12.3 watts |
| Material | Plastic |
| Room Type | Bedroom |
| Brand Name | Suncourt |
| Model Name | HC600 Equalizer |
| Unit Count | 1.0 Count |
| Finish Type | Smooth |
| Is Electric | Yes |
| Noise Level | 45 Decibels |
| Switch Type | Push Button |
| Blade Length | 1.5 Inches |
| Manufacturer | Suncourt |
| Model Number | HC600 EZ8 |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | Push Button |
| Collection Name | Register Booster Fans |
| Controller Type | Button Control |
| Number of Blades | 9 |
| Number of Speeds | 8 |
| Special Features | Automatic |
| Air Flow Capacity | 200 Cubic Feet Per Minute |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy-efficient |
| Number of Power Levels | 8 |
| Item Dimensions D x W x H | 6.84"D x 14.21"W x 2.78"H |
| Main Power Connector Type | NEMA 5-15 (Standard US Wall Outlet) |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form