| Management number | 231902330 | Release Date | 2026/06/18 | List Price | US$27.00 | Model Number | 231902330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 827443135966 |
|---|---|
| ASIN | B000VHWSGQ |
| Brand | Skechers |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel, No Heel |
| Lace Ends | Plastic tips or knotted ends |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Parties - Mate Oxford |
| Sport Type | Walking |
| Strap Type | Lace up |
| Style Name | Parties - Mate Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 45120 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Scuff resistant leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | contrast-stitching |
| Insole Cushioning | Moderate Cushioning |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 45120-BKS |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00827443135966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form