| Management number | 230221568 | Release Date | 2026/06/18 | List Price | US$362.00 | Model Number | 230221568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This item is preowned and in good condition. This iphone has been fully tested, factory restored and cosmetically inspected by certified technicians. It is fully functional and cosmetically has normal signs of wear. It is in good condition with moderate to light scratches, scuffs or blemishes.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 16 Pro Max |
| Screen size | 6.9 in |
| HD capacity | 1 TB |
| Battery capacity | 4685 mAh |
| Ram memory | 8 GB |
| Features | Water-Resistant, Wireless Charging |
| Wireless | Bluetooth, GPS, WiFi, Cellular |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 48 MP |
| Front cam mpx | 12 MP |
| Color | Desert Titanium |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 2868x1320 |
| Color category | Gold |
| Series | 16 |
| Device type | Unlocked Cell Phones |
| Edition | iPhone 16 Pro Max |
| Model | MYWE3LL/A-NMN |
| Processor speed | 4 GHz |
| Has written warranty | No |
| Assembled product weight | 7.99 oz |
| Size | 6.42" x 3.06" x 0.32" |
| Accessories included | Charging Cable |
| Net content statement | Product Weight: 7.99 ounces (227 grams) |
| Sim card size | eSIM |
| Sim card type | ICCID |
| Manufacturer | Apple |
| Virtual assistant | VA |
| Has front-facing camera | Y |
| Native resolution | 2868x1320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form