Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214711915 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214711915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Orange |
|---|---|
| Runtime | 14 hours |
| Voltage | 120 Volts |
| Wattage | 3400 watts |
| Fuel Type | Gasoline |
| Brand Name | Oxseryn |
| Model Name | EDOG10 |
| Unit Count | 1.0 Count |
| Engine Type | Gasoline |
| Item Weight | 56 Pounds |
| Tank Volume | 7.57 Liters |
| Manufacturer | Oxseryn |
| Model Number | EDOG10 |
| Power Source | Fuel Powered |
| Material Type | Metal |
| Output Wattage | 4400 |
| Running Wattage | 3400 Watts |
| Starting Wattage | 4400 Watts |
| Additional Features | Cold Start Technology, Fuel Efficient, Fuel Gauge, Low Oil Shutdown, Overload Protection |
| Included Components | 4400 Watts generator |
| Total Power Outlets | 2 |
| Engine Power Maximum | 4.4 Kilowatts |
| Ignition System Type | Electronic |
| Warranty Description | 1 Year Manufacturer |
| Item Dimensions L x W x H | 19"L x 15.6"W x 19.1"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form