| Management number | 228471003 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 228471003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3L6VZS1 |
|---|---|
| Size | 1.2 Fl Oz (Pack of 2) |
| Item Form | Gel |
| Skin Type | Dry |
| Brand Name | Phoenix Foot Peel |
| Scent Name | Cinnamon |
| Unit Count | 2.4 Fluid Ounces |
| Item Volume | 2.4 Fluid Ounces |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Phoenix Foot Peel |
| Container Type | Bag |
| Number of Items | 2 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Material Type Free | Fragrance Free |
| Additional Features | Exfoliating, Fragrance free, Paraben |
| Target Use Body Part | Back, Feet |
| Recommended Uses For Product | Exfoliating,Foot Care |
| Global Trade Identification Number | 00860004876052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form