Limited Time SaleUS$20.42 cheaper than the new price!!
| Management number | 216484471 | Release Date | 2026/04/19 | List Price | US$13.62 | Model Number | 216484471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing a two-series collection inspired by the classic 1993 video game, Robocop vs. The Terminator! Released in late 1993 for the popular 16-bit home console, Robocop vs. The Terminator answered the burning question of sci-fi fans worldwide: which man/machine would win in a fight? The "future of law enforcement" or the actual future? Series 2 includes two versions of Robocop with paint deco that re-creates the video game shading. Flamethrower Robocop includes a massive flamethrower accessory with removable "flame spray" attachment. Fire-Damaged Robocop is partially covered in sculpted flames and comes with rocket launcher and laser pistol accessories. Both figures are fully articulated and stand approximately 7" tall.
| UPC | 634482519059 885694892526 |
|---|---|
| Size | 7 Inches |
| Color | Multicolor |
| Scale | 7 inches |
| Style | Classic |
| Theme | Video Game |
| Edition | 16-bit video game series 2 |
| Occasion | New Year's, Party |
| Sub Brand | Robocop vs Terminator |
| Team Name | RoboCops Team, OCP |
| character | Robocop (Battle Damaged), 1993 vs The Terminator video game |
| Brand Name | NECA |
| Model Name | 51905 |
| Finish Type | Matte |
| Item Weight | 0.26 Kilograms |
| Animal Theme | no animal theme |
| Manufacturer | Neca |
| Model Number | 51905 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | plastic |
| Collection Name | Action Figure |
| Item Dimensions | 0.75 x 4 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Firedamaged paintwork and additional weapons |
| Included Components | Figure, Related Components |
| Is Assembly Required | No |
| Age Range Description | 14 |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 51905 |
| Item Dimensions L x W x H | 11"L x 4"W x 8"H |
| Manufacturer Maximum Age MONTHS | 192.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00634482519059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form