Limited Time SaleUS$9.00 cheaper than the new price!!
| Management number | 216788616 | Release Date | 2026/04/19 | List Price | US$6.00 | Model Number | 216788616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Klinovium |
| Model Name | methylene blue pharmaceutical grade |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Klinovium |
| Model Number | methylene blue capsules |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | Methylene Blue Capsules |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form