| Management number | 231576119 | Release Date | 2026/06/18 | List Price | US$4.00 | Model Number | 231576119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operation Instruction: Hand wash only Season: All-season Applicable Age Group: 0-6 months Composition: 80% Cotton,20% Polyester
| UPC | 764938948215 |
|---|---|
| ASIN | B0DMNJDLRZ |
| Color | Multicolor |
| Style | Low Cut Socks |
| Pattern | Floral |
| Fit Type | ankle |
| Material | Cotton |
| Occasion | Thanksgiving |
| Brand Name | KEAINVRN |
| Model Name | Socks |
| Rise Style | Ankle Length |
| Socks Form | Slipper Socks |
| Sport Type | Casual |
| Unit Count | 8.0 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Style Number | Baby Girls Socks |
| Age Range Description | Infant |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form