Limited Time SaleUS$34.79 cheaper than the new price!!
| Management number | 215764988 | Release Date | 2026/04/12 | List Price | US$23.20 | Model Number | 215764988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ISOPURE 32g Protein Drinks give you the power to simplify your protein routine anytime during your day. Just pop the top on refreshing fruit flavor and 32g of protein (64% daily value) at home, during activities, or on-the-go. Made using ultra-filtered whey protein isolate, it only delivers what you want in your day – 130 calories, low or zero carbs, 0g of fat and 0g of sugar* per serving. With 6 crisp fruit flavors to choose from and ready-to-drink convenience, it’s a whole new twist on the way you meet your daily protein goals.




| UPC | 089094936617 089094936723 |
|---|---|
| Flavor | Alpine Punch |
| Protein | 32 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Isopure |
| Unit Count | 202.8 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 1609494 |
| Manufacturer | Glanbia Performance Nutrition |
| Model Number | 1609494 |
| Liquid Volume | 192 Fluid Ounces |
| Item Type Name | Protein RTD |
| Protein Source | Whey |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Item Package Weight | 6.79 Kilograms |
| Special Ingredients | Whey Protein Isolate |
| Age Range Description | Adult |
| Vitamins And Minerals | 25 Milligrams |
| Liquid Contents Description | Protein Drink |
| Recommended Uses For Product | Before Bedtime, Early Morning, Intra-workout, Post-workout, Pre-workout |
| Global Trade Identification Number | 00089094936617, 60089094036722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form