| Management number | 226280466 | Release Date | 2026/05/09 | List Price | US$75.96 | Model Number | 226280466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HOKA Bondi 9 Mens Shoes
| UPC | 197634213651 |
|---|---|
| ASIN | B0FBDPQVKX |
| Brand | HOKA |
| Color | Galactic Grey/Stellar Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bondi 9 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Deckers Outdoor Corporation |
| Occasion Type | Running |
| Sole Material | EVA and Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Maximum Cushioning |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form