Limited Time SaleUS$18.89 cheaper than the new price!!
| Management number | 215721752 | Release Date | 2026/04/12 | List Price | US$12.60 | Model Number | 215721752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mixed Berry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Cardio 911 |
| Unit Count | 12.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 14.6 Ounces |
| Manufacturer | Herb Shop Inc |
| Container Type | Tub |
| Item Dimensions | 3.6 x 3.6 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Supports a healthy lifestyle |
| Material Features | Certified Organic, GMO Free, Gluten Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Caffeine Free |
| Special Ingredients | Coenzyme Q, Astragin, CoQ-10, Ethylenediaminetetraacetic Acid (EDTA), L-Arginine, L-Citrulline, Methyl Folate (L-5-Methyltetrahydrofolate Calcium) |
| Allergen Information | Allergen-Free, BPA-Free, Dairy Free, Fat-Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | CoQ-10, L-Arginine, L-Citrulline, Taurine |
| Manufacturer Part Number | 0526hs |
| Specific Uses For Product | Supports a healthy lifestyle |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form