Limited Time SaleUS$13.18 cheaper than the new price!!
| Management number | 216787891 | Release Date | 2026/04/19 | List Price | US$8.79 | Model Number | 216787891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Vimerson Health |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Vimerson Health |
| Container Type | Bottle |
| Item Dimensions | 2.31 x 2.31 x 4.31 inches |
| Number of Items | 1 |
| Product Benefits | Source of antioxidants, balances energy, and aids in digestive health, immune support, and healthy brain function.* |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Vegan, Vegan, Vegetarian |
| Special Ingredients | Black Cumin Seed Oil (Nigella sativa) |
| Allergen Information | Dairy Free, Egg Free, Gluten, Non-GMO, Nut Free, Pork Free, Shellfish Free, Soy Free |
| Warranty Description | 100% money-back guarantee. If you’re not entirely satisfied with your supplements, please contact us for a full refund and free replacement (no product return required). Terms and Conditions apply. |
| Age Range Description | Adult |
| Primary Supplement Type | Black Seed Oil |
| Manufacturer Part Number | BLACK SEED OIL 1500mg |
| Specific Uses For Product | Black Seed Oil Capsules for Immune, Antioxidant Support, and Heart Health.* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form