Limited Time SaleUS$30.59 cheaper than the new price!!
| Management number | 215765935 | Release Date | 2026/04/12 | List Price | US$20.40 | Model Number | 215765935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large and in charge. Sometimes, you need a Big Hug! When you're on-the-go, Big Hug Fruit Barrels are great kids' drinks to take along thanks to yummy, kid-approved flavors and a convenient sports cap. Plus, Big Hug Fruit Barrels have only 2 grams of sugars and are just 10 calories per serving.
| UPC | 074806011621 |
|---|---|
| Flavor | Kiwi, Strawberry |
| Item Form | Liquid |
| Specialty | Low Calorie, Low Carb |
| Brand Name | Big Hug |
| Unit Count | 16.00 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Part Number | 012863 |
| Manufacturer | Big Hug |
| Container Type | Box |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 12.5 Kilograms |
| Special Ingredients | Kiwi, Strawberry |
| Age Range Description | Kid |
| Item Package Quantity | 24 |
| Sweetness Description | Not very sweet |
| Liquid Contents Description | Sports Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form