| Management number | 222921475 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 222921475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cautions: 1. Please correctly connect the battery's positive and negative terminals to prevent drone damage. 2. PNP versions does NOT include the VTX system and must be purchased separately. Specification Item: Pavo20 Pro II Brushless Whoop Quadcopter PNP Version Wheelbase: 93.9mm FC: F4 2-3S 20A AIO FC V1 Frame: Pavo20 Pro II Brushless Frame Motor: LAVA Series 1104 | 7200KV Brushless Motors Props: Gemfan 2218 3-Blade Propellers (1.5mm Shaft) Flight Time: 6'30'' (with LAVA 3S 550mAh Battery, battery not included) RX Version: Serial ELRS HD VTX Bracket: Bracket for O4 Air Unit Pro, Bracket II for O4 Air Unit Weight: 65.2g (PNP Version) Battery Connector: XT30 Battery Slot: 20mm * unlimited height Strip: NightFire RGB LED Strip Supported VTX: O4 Air Unit Pro, O4 Air Unit (VTX not included) Camera Filter Installation: Vertical Recommended Filter: ND Filter for O4 Pro Camera Recommended Battery: LAVA 3S 450mAh 75C Battery, LAVA 3S 550mAh 75C Battery (Battery not included) Package 1 * Pavo20 Pro II Brushless Whoop Quadcopter (PNP) 1 * Top Plate for Bracket II for O4 Air Unit 1 * Bottom Plate for Bracket II for O4 Air Unit 1 * HD VTX Bracket for O4 Air Unit Pro 4 * Gemfan 2218 3-Blade Propellers (1.5mm Shaft) 1 * Type-C to SH1.0 Adapter 1 * SH1.0-4Pin Adapter Cable 1 * RGB LED Strip (500mm) 1 * RGB Board 6 * Shock-absorbing Balls for Bracket for O4 Air Unit Pro(6.6mm) 6 * Shock-absorbing Balls for Bracket II for O4 Air Unit(8.8mm) 6 * Shock-absorbing Pads for Bracket II for O4 Air Unit(1.5mm) 6 * M2*10 Cylindrical Socket Head Cap Screws 6 * M2*4 Button Head Socket Cap Screws 6 * M2*4 Socket Head Cap Self Tapping Screws 8 * M1.4*6 Phillips Flat Washer Head Tapping Screws 2 * 5.8G VTX Antenna 1 * 5.8G VTX Antenna Mount 1 * Phillips Screwdriver 1 * H1.5 Hex Screwdriver
| ASIN | B0GL2LDKXD |
|---|---|
| Brand Name | BETAFPV |
| Manufacturer | BETAFPV |
| Are batteries included | No |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 2.8"H |
| Global Trade Identification Number | 06976250850310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form