Limited Time SaleUS$31.67 cheaper than the new price!!
| Management number | 215813209 | Release Date | 2026/04/12 | List Price | US$21.12 | Model Number | 215813209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | L (36x36x8) |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Item Form | Round |
| Brand Name | Bedsure |
| Item Shape | Donut |
| Unit Count | 1.0 Count |
| Manufacturer | Bedsure Comfy Pet |
| Fill Material | Polyester Fiber |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Large |
| Item Type Name | Dog Bed |
| Target Species | Dog |
| Product Benefits | Provides comfort & safety, easy to clean |
| Breed Recommendation | Large |
| Manufacturer Part Number | US000100W0L |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
| Item Dimensions L x W x Thickness | 36"L x 36"W x 8"Th |
| Other Special Features of the Product | Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form