| Management number | 222523872 | Release Date | 2026/05/04 | List Price | US$15.20 | Model Number | 222523872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Lace |
| Fit Type | Regular Fit |
| topstyle | Ruffle |
| Cuff Type | Long Sleeve |
| character | Sports |
| Brand Name | Allegra K |
| Model Name | Shirt |
| Neck Style | Ruffle Round Neck |
| Sport Type | Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Ruffle |
| Fabric Type | 60% Cotton, 40% Nylon |
| Sleeve Type | Long Sleeve |
| Manufacturer | Allegra K |
| Style Number | a20061100ux0032 |
| Material Type | 60%Cotton 40%Nylon |
| Occasion Type | Daily |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle,Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | a20061100ux0032 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form