| Management number | 236908387 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236908387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4PGDQT6 |
|---|---|
| Color | Black White |
| Shape | Rectangular |
| Brand Name | LITUNZEYU |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | LITUNZEYU |
| Model Number | LTXS-838 |
| Material Type | Metal, Plastic |
| Handle Material | Metal, Plastic |
| Number of Items | 1 |
| Product Firmness | Medium |
| Included Components | User Guide |
| Surface Recommendation | Floor |
| Manufacturer Part Number | LTXS-838 |
| Item Dimensions L x W x H | 19.1"L x 8.8"W x 5"H |
| Specific Uses For Product | Boots, Shoes |
| Other Special Features of the Product | Break Resistant, Portable, Rust Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form