Limited Time SaleUS$12.08 cheaper than the new price!!
| Management number | 217092495 | Release Date | 2026/04/19 | List Price | US$8.06 | Model Number | 217092495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Gold |
|---|---|
| Style | Crescent Moon Star Pendant Necklace |
| Gem Type | No Gemstone |
| Material | Silver |
| Brand Name | LOVWIAN |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 30 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Clear |
| Stone Shape | Moon |
| Chain Length | 17.32 Inches |
| Setting Type | Prong |
| Item Type Name | necklace |
| Collection Name | CZ Star Moon Choker Necklace |
| Number Of Stones | 1 |
| Chain Length Minimum | 15.75 Inches |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form