| Management number | 222178680 | Release Date | 2026/05/04 | List Price | US$112.00 | Model Number | 222178680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764768811499 |
|---|---|
| Color | Red |
| Noise | 35 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 860 watts |
| Capacity | 52.8 Pounds |
| Room Type | Vehicle |
| Brand Name | Sawvolker |
| Efficiency | 4 Star |
| Model Name | 12V RV Air Conditioner-0001 |
| Start Year | 2019 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 53 Pounds |
| Refrigerant | R-134A( not inclued ) |
| Manufacturer | Sawvolker |
| Model Number | 12V RV AC-699 |
| Power Source | Battery Powered |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | All Accessories for Installation |
| Warranty Description | 7 DAYS NO REASON RETURN |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 860 Watts |
| Item Dimensions D x W x H | 11"D x 21"W x 15"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Industrial |
| Window Opening Maximum Width | 20.4 Inches |
| Window Opening Minimum Width | 27.94 Centimeters |
| Window Opening Maximum Height | 14.9 Inches |
| Window Opening Minimum Height | 14.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form